Classroom Training, Online Training Led by Instructor
Hadoop Administration
0( 0 REVIEWS )
0 STUDENTS
Instructors
Course Curriculum
Cloud Computing- AWS | |||
Amazon web Services-EC2 Instance | |||
Setup EC2 instance of AWS Details | 00:00:00 | ||
Configure Security Details | 00:00:00 | ||
Remote connection to EC2 instance Details | 00:00:00 | ||
Setup Hadoop multi node set up on AWS cloud Details | 00:00:00 | ||
Hadoop Administration | |||
Introduction to Hadoop Ecosystem | |||
Hadoop Distributions Details | 00:00:00 | ||
Hadoop Architecture and its components Details | 00:00:00 | ||
Hadoop clusters and its usage Details | 00:00:00 | ||
True nature of Hadoop and common Hadoop myths Details | 00:00:00 | ||
Hadoop Installation and Configuration | |||
Making a choice of Hadoop distribution Details | 00:00:00 | ||
Cluster capacity planning Details | 00:00:00 | ||
Choice of Hardware and Platforms Details | 00:00:00 | ||
Configuring Rack Topology Details | 00:00:00 | ||
Installation with Single Node and Multi node system Details | 00:00:00 | ||
Configuring Multi-tenancy Details | 00:00:00 | ||
Directory structure of Hadoop and edit logs Details | 00:00:00 | ||
Introduction to HBase and Zookeeper | |||
Overview of Zookeeper and its installation Details | 00:00:00 | ||
HBase overview, architecture and installation Details | 00:00:00 | ||
HBase admin Details | 00:00:00 | ||
HBase data access Details | 00:00:00 | ||
Hadoop client Component Installation | |||
Hadoop Client Configuration Details | 00:00:00 | ||
Hive Installation and Configuration Details | 00:00:00 | ||
Pig Installation and Configuration Details | 00:00:00 | ||
Cluster monitoring and controlling | |||
Web-based GUI for Namenode administration Details | 00:00:00 | ||
Resource Manager and Application Master Details | 00:00:00 | ||
MapReduce UI walk through Details | 00:00:00 | ||
MapReduce configuration Details | 00:00:00 | ||
Capacity scheduler, Fair scheduler and FIFO scheduler Details | 00:00:00 | ||
Configuring mapreduce to optimize cluster performance Details | 00:00:00 | ||
High Availability Configuration Details | 00:00:00 | ||
Cluster Administration tools | |||
Apache Ambari Details | 00:00:00 | ||
Cluster Configuration using Ambari Details | 00:00:00 | ||
Hadoop Security | |||
Introduction to enterprise security using Kerberos Details | 00:00:00 | ||
What is Kerberos and its integration with Hadoop components Details | 00:00:00 | ||
Introduction to Apache Knox Details | 00:00:00 | ||
Introduction to Apache Ranger Details | 00:00:00 | ||
User access using ACL Details | 00:00:00 | ||
Advance Administration concepts | |||
Hadoop Administration Shell Commands Details | 00:00:00 | ||
Whereabouts on software monitoring and failures Details | 00:00:00 | ||
Adding and removing servers and upgrading Hadoop Details | 00:00:00 | ||
Hardware maintenance schedule Details | 00:00:00 | ||
Configuration of SPARK cluster Details | 00:00:00 | ||
Usage of Puppet and Automation of repetitive tasks Details | 00:00:00 | ||
The future of Hadoop Details | 00:00:00 | ||
Hortonworks and cloudera Admin Certification Guidance |